NSE Stock Bulk Deals
| Date | Symbol | Security Name | Client Name | Buy/Sell | Quantity Traded | Trade Price / Wght. Avg. Price | Remarks |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 16554 | 284.63 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ANGEL GLOBAL CAPITAL PRIVATE LIMITED | BUY | 21781 | 269.70 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 25683 | 281.30 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BLUE PEACOCK SECURITIES PVT LT | BUY | 25000 | 280.39 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BRIJ KISHORE AGARWAL | BUY | 23189 | 278.27 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | C D INTEGRATED SERVICES LTD. | BUY | 23440 | 269.56 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | BUY | 72003 | 265.88 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 87751 | 265.31 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DHANUKA NAND KISHORE | BUY | 22544 | 280.86 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DINESH MUNJAL(HUF) | BUY | 38716 | 280.30 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DSN SECURITIES LTD. | BUY | 17000 | 281.60 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GENUINE STOCK BROKERS PVT LTD | BUY | 64112 | 279.08 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED | BUY | 17216 | 261.39 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | INDIA ADVANTAGE SECURITIES LTD. | BUY | 20436 | 276.69 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | LPC SECURITIES LTD | BUY | 25467 | 272.58 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | BUY | 54960 | 270.58 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 45224 | 274.68 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MATRIX EQUITRADE PRIVATE LIMITED | BUY | 26498 | 271.18 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MBL & COMPANY LTD. | BUY | 31000 | 266.71 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NIKON FINLEASE PVT. LTD | BUY | 40171 | 269.22 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | OM INVESTMENTS | BUY | 70622 | 275.82 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | PRAKASH B BALDEV | BUY | 20280 | 274.70 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAHUL DOSHI | BUY | 26631 | 282.76 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | S K INVESTMENT PROP SURAJ CHHABRA | BUY | 40015 | 270.36 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SABINA SRIVASTAVA | BUY | 20205 | 272.29 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SMART EQUITY BROKERS PRIVATE LIMITED | BUY | 44182 | 275.49 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | TRANSGLOBAL SECURITIES LTD. | BUY | 18066 | 276.29 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | BUY | 59545 | 281.33 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | VICHITER LATA | BUY | 36346 | 273.36 | - |
| 02-SEP-2010 | CAMLIN | Camlin Ltd. | MORGAN STANLEY MAURITIUS COMPANY LTD | BUY | 310000 | 53.80 | - |
| 02-SEP-2010 | DWARKESH | Dwarikesh Sugar Industrie | BP FINTRADE PRIVATE LIMITED | BUY | 181273 | 90.98 | - |
| 02-SEP-2010 | EIHAHOTELS | EIH Associated Hotels | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 125290 | 200.92 | - |
| 02-SEP-2010 | EIHAHOTELS | EIH Associated Hotels | OM INVESTMENTS | BUY | 131749 | 202.44 | - |
| 02-SEP-2010 | EIHAHOTELS | EIH Associated Hotels | THE ROYAL BANK OF SCOTLAND PLC AS TRUSTEE OF JUPITER INDIA F | BUY | 136000 | 198.91 | - |
| 02-SEP-2010 | ELNET | Elnet Tech. Ltd | SAR AUTO PRODUCTS LIMITED | BUY | 41000 | 75.16 | - |
| 02-SEP-2010 | GLORY | Glory Polyfilms Limited | RAINDROP FINANCIAL SERVICES PVT LTD | BUY | 126020 | 14.77 | - |
| 02-SEP-2010 | HERCULES | Hercules Hoists Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 170235 | 328.60 | - |
| 02-SEP-2010 | HERCULES | Hercules Hoists Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 91641 | 335.97 | - |
| 02-SEP-2010 | HERCULES | Hercules Hoists Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 90515 | 331.76 | - |
| 02-SEP-2010 | HERCULES | Hercules Hoists Limited | NEPTUNE FINCOT PVT LTD | BUY | 80141 | 326.59 | - |
| 02-SEP-2010 | JINDALPHOT | Jindal Photo Limited | CNB FINWIZ PRIVATE LIMITED | BUY | 84658 | 285.68 | - |
| 02-SEP-2010 | JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 123571 | 285.68 | - |
| 02-SEP-2010 | JINDALPHOT | Jindal Photo Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 63506 | 287.89 | - |
| 02-SEP-2010 | JINDALPHOT | Jindal Photo Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 84635 | 287.77 | - |
| 02-SEP-2010 | JINDALPOLY | Jindal Poly Films Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 171075 | 979.77 | - |
| 02-SEP-2010 | JINDRILL | Jindal Drilling And Indus | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 134416 | 623.83 | - |
| 02-SEP-2010 | MARG | Marg Limited | RELIANCE MUTUAL FUND | BUY | 165000 | 219.84 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 451935 | 215.41 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | FAIRDEAL INFIN SERVICES PVT LTD | BUY | 101515 | 218.22 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | G RAMAKRISHNA | BUY | 132000 | 218.07 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 286419 | 213.32 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | MANISH KUMAR CHOKHANI HUF | BUY | 949064 | 218.72 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | VICHITER LATA | BUY | 110703 | 215.13 | - |
| 02-SEP-2010 | RANASUG | Rana Sugars Ltd | INDRAVARUN TRADE IMPEX PVT. LTD. | BUY | 1030122 | 10.19 | - |
| 02-SEP-2010 | RESURGERE | Resurgere Mines & Mineral | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 331281 | 70.75 | - |
| 02-SEP-2010 | SHREEASHTA | Shree Ashtavinayak Cine V | AVR OVERSEAS PVT LTD | BUY | 2625864 | 21.04 | - |
| 02-SEP-2010 | TELEDATAIT | Teledata Technology Solut | DELIGHT FINANCIAL ADVISOR PVT LTD | BUY | 2675181 | 1.39 | - |
| 02-SEP-2010 | VARUN | Varun Industries Limited | SWATI RAJESH SHAH | BUY | 198543 | 174.87 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 16554 | 283.85 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ANGEL GLOBAL CAPITAL PRIVATE LIMITED | SELL | 21781 | 269.94 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 25683 | 279.91 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BABE KE ESTATES PRIVATE LIMITED | SELL | 35000 | 265.07 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BLUE PEACOCK SECURITIES PVT LT | SELL | 15000 | 283.54 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BRIJ KISHORE AGARWAL | SELL | 23189 | 278.82 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | C D INTEGRATED SERVICES LTD. | SELL | 23440 | 270.48 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | SELL | 72003 | 266.05 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 87751 | 267.52 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DHANUKA NAND KISHORE | SELL | 22544 | 280.06 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DINESH MUNJAL(HUF) | SELL | 38716 | 279.93 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DSN SECURITIES LTD. | SELL | 13000 | 280.16 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GENUINE STOCK BROKERS PVT LTD | SELL | 64112 | 279.02 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED | SELL | 17216 | 261.55 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | INDIA ADVANTAGE SECURITIES LTD. | SELL | 20436 | 276.80 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | LPC SECURITIES LTD | SELL | 25467 | 272.63 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | SELL | 54960 | 270.61 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 45224 | 275.17 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MATRIX EQUITRADE PRIVATE LIMITED | SELL | 26498 | 271.34 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MBL & COMPANY LTD. | SELL | 31000 | 267.11 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NIKON FINLEASE PVT. LTD | SELL | 40171 | 269.73 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | OM INVESTMENTS | SELL | 70622 | 276.00 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | PRAKASH B BALDEV | SELL | 20280 | 274.89 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAHUL DOSHI | SELL | 26631 | 283.67 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | S K INVESTMENT PROP SURAJ CHHABRA | SELL | 40015 | 269.71 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SABINA SRIVASTAVA | SELL | 20205 | 273.85 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SMART EQUITY BROKERS PRIVATE LIMITED | SELL | 44182 | 275.73 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | TRANSGLOBAL SECURITIES LTD. | SELL | 18066 | 276.94 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | SELL | 59545 | 282.07 | - |
| 02-SEP-2010 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | VICHITER LATA | SELL | 36346 | 274.24 | - |
| 02-SEP-2010 | CRANESSOFT | Cranes Software Internati | A/C KURUTO FUND | SELL | 2080743 | 7.05 | - |
| 02-SEP-2010 | DWARKESH | Dwarikesh Sugar Industrie | BP FINTRADE PRIVATE LIMITED | SELL | 171027 | 91.10 | - |
| 02-SEP-2010 | EIHAHOTELS | EIH Associated Hotels | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 125290 | 200.73 | - |
| 02-SEP-2010 | EIHAHOTELS | EIH Associated Hotels | OM INVESTMENTS | SELL | 131749 | 202.58 | - |
| 02-SEP-2010 | GLORY | Glory Polyfilms Limited | RAINDROP FINANCIAL SERVICES PVT LTD | SELL | 130654 | 14.96 | - |
| 02-SEP-2010 | HERCULES | Hercules Hoists Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 170235 | 329.73 | - |
| 02-SEP-2010 | HERCULES | Hercules Hoists Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 91641 | 335.87 | - |
| 02-SEP-2010 | HERCULES | Hercules Hoists Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 90515 | 332.04 | - |
| 02-SEP-2010 | HERCULES | Hercules Hoists Limited | NEPTUNE FINCOT PVT LTD | SELL | 78141 | 326.66 | - |
| 02-SEP-2010 | JINDALPHOT | Jindal Photo Limited | CNB FINWIZ PRIVATE LIMITED | SELL | 84658 | 285.72 | - |
| 02-SEP-2010 | JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 123571 | 286.85 | - |
| 02-SEP-2010 | JINDALPHOT | Jindal Photo Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 63506 | 288.07 | - |
| 02-SEP-2010 | JINDALPHOT | Jindal Photo Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 85435 | 287.46 | - |
| 02-SEP-2010 | JINDALPOLY | Jindal Poly Films Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 171075 | 978.45 | - |
| 02-SEP-2010 | JINDRILL | Jindal Drilling And Indus | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 134416 | 623.54 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 451935 | 216.29 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | FAIRDEAL INFIN SERVICES PVT LTD | SELL | 101515 | 218.95 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | G RAMAKRISHNA | SELL | 132000 | 218.69 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 286419 | 213.66 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | GUNNY CHEM TEX INDIA LIMITED | SELL | 99091 | 221.87 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | MANISH KUMAR CHOKHANI HUF | SELL | 926512 | 214.52 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | MMAVERICK INVESTMENT SOLUTIONS PVT LTD | SELL | 100000 | 222.00 | - |
| 02-SEP-2010 | PRAKASHSTL | Prakash Steelage Ltd | VICHITER LATA | SELL | 110703 | 215.35 | - |
| 02-SEP-2010 | RAMSARUP | Ramsarup Industries Limit | INDIABULLS FINANCIAL SERVICES LTD. | SELL | 250000 | 67.85 | - |
| 02-SEP-2010 | RANASUG | Rana Sugars Ltd | INDRAVARUN TRADE IMPEX PVT. LTD. | SELL | 1030122 | 10.09 | - |
| 02-SEP-2010 | RESURGERE | Resurgere Mines & Mineral | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 331281 | 70.93 | - |
| 02-SEP-2010 | SHREEASHTA | Shree Ashtavinayak Cine V | AVR OVERSEAS PVT LTD | SELL | 5605543 | 20.58 | - |
| 02-SEP-2010 | SURANAT&P | Surana Telecom and Pow Lt | EMERGING INDIA FOCUS FUNDS | SELL | 125000 | 19.96 | - |
| 02-SEP-2010 | TELEDATAIT | Teledata Technology Solut | DELIGHT FINANCIAL ADVISOR PVT LTD | SELL | 1839264 | 1.31 | - |
| 02-SEP-2010 | VARUN | Varun Industries Limited | SWATI RAJESH SHAH | SELL | 122775 | 174.32 | - |
Investing Articles
Crisis Investing - Three-Pronged WCM Strategy
Stock Tips - Why You Should Avoid Them
Penny Stocks - are they worth trading?
Mutual Fund Ratings And How We Benefit
Stocks News
Related Links
- Mutual Funds Small Cap
- About Mutual Funds
- Share Stocks
- Mutual Funds Bonds
- Franklin Templeton Mutual Funds
- Technology Mutual Funds
- Mutual Fund In India
- Mutual Funds Magazine
- Best Mutual Funds In India
- No Load Mutual Funds
- India Stock Value
- Trading Mutual Funds
- Nav In India
- Mutual Funds In India
- Franklin Templeton India Mutual Funds

