NSE Stock Bulk Deals
| Date | Symbol | Security Name | Client Name | Buy/Sell | Quantity Traded | Trade Price / Wght. Avg. Price | Remarks |
| 10-MAR-2010 | BEPL | BHANSALI ENG. POLYMERS LT | CARWIN MERCANTILES PVT LTD | BUY | 2275000 | 19.87 | - |
| 10-MAR-2010 | BSELINFRA | BSEL Infrastructure Realt | HI-GROWTH CORPORATE SERVICES PVT. LTD. | BUY | 492750 | 14.90 | - |
| 10-MAR-2010 | CREWBOS | Crew B.O.S. Products Limi | OBEROI DIMPLE | BUY | 100397 | 78.06 | - |
| 10-MAR-2010 | GLOBUSSPR | Globus Spirits Limited | CITIGROUP GLOBAL MARKETS MAURITIUS PVT.LTD | BUY | 343700 | 117.49 | - |
| 10-MAR-2010 | HANUNG | Hanung Toys and Textiles | TRANSGLOBAL SECURITIES LTD. | BUY | 131968 | 159.06 | - |
| 10-MAR-2010 | HOPFL | House of Pearl Fashions L | OBEROI DIMPLE | BUY | 217543 | 91.73 | - |
| 10-MAR-2010 | KOTAKNIFTY | Kotak Nifty ETF | KOTAK SECURITIES LTD. | BUY | 61983 | 508.64 | - |
| 10-MAR-2010 | MONNETISPA | Monnet Ispat Ltd | VISTABROOK LIMITED | BUY | 289516 | 383.01 | - |
| 10-MAR-2010 | NITINFIRE | Nitin Fire Protection Ind | HEENA VORA | BUY | 63401 | 411.18 | - |
| 10-MAR-2010 | NITINFIRE | Nitin Fire Protection Ind | MARWADI SHARES AND FINANCE LIMITED | BUY | 102965 | 406.11 | - |
| 10-MAR-2010 | NITINFIRE | Nitin Fire Protection Ind | PREMSHANKER A MEHTA | BUY | 186445 | 404.58 | - |
| 10-MAR-2010 | NITINFIRE | Nitin Fire Protection Ind | SHRADDHA NILESH MEHTA | BUY | 62571 | 389.44 | - |
| 10-MAR-2010 | ORBITCORP | Orbit Corporation Limited | SWEDBANK ROBUR BRICT | BUY | 850000 | 286.87 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | A TO Z STOCK TRADE PRIVATE LIMITED | BUY | 186395 | 132.46 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ACHAL KUMAR DAGA | BUY | 50000 | 124.00 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 351535 | 132.26 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | AIRAN FINSTOCKS PRIVATE LIMITED | BUY | 57772 | 128.57 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ALIVE CONSULTANTS ALIVE | BUY | 162045 | 132.86 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | AMIT MANILAL GALA | BUY | 61831 | 133.55 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | AMP POLYCOT | BUY | 102000 | 124.82 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ANIL MANEKLAL SHAH HUF | BUY | 100000 | 132.13 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ANITA AIREN | BUY | 70000 | 133.58 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ASHOKKUMAR GOVINDBHAI PARMAR | BUY | 159000 | 134.64 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 139208 | 128.65 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | BUY | 145408 | 133.11 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ASTHA BUDHWANI | BUY | 78000 | 128.36 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BAFNA RAMESH KUMAR | BUY | 67826 | 131.67 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BAKHAI JYOTI KISHOR | BUY | 100000 | 128.69 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BHAVIN SURESH CHHEDA | BUY | 90806 | 132.72 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BLUE PEACOCK SECURITIES PVT LT | BUY | 261100 | 129.53 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 1073417 | 132.92 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | C D INTEGRATED SERVICES LTD. | BUY | 141530 | 131.41 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 246910 | 131.27 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | CPR CAPITAL SERVICES LTD. | BUY | 178121 | 127.38 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DEEPAK SHANTILAL CHHEDA | BUY | 120616 | 131.52 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DHYAN SECURITIES PVT LTD | BUY | 72624 | 132.56 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DINESH MUNJAL(HUF) | BUY | 489043 | 132.14 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DIPALDEVENDRAKUMARSHAH | BUY | 88000 | 133.20 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. | BUY | 72872 | 130.25 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | FAIR DEAL TRADELINK COMPANY | BUY | 103459 | 131.90 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | FICUS SECURITIES PRIVATE LIMITED | BUY | 153934 | 133.53 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | G RAMAKRISHNA | BUY | 136000 | 128.82 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | GAURAV ASSET MANAGEMENT PRIVATE LIMITED | BUY | 65069 | 132.02 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 1605129 | 130.70 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED | BUY | 117412 | 131.10 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | INDIA ADVANTAGE SECURITIES LTD. | BUY | 444281 | 131.64 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | INDRA KUMAR BAGRI | BUY | 61675 | 129.45 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | JAINITA NARESH SHAH | BUY | 125000 | 135.37 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | JAMUNARANI S | BUY | 62502 | 130.25 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | JMP SECURITIES PVT LTD | BUY | 207879 | 131.17 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KAKANI OMPRAKASH | BUY | 72257 | 131.67 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 565445 | 130.08 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KHANDWALA TRADELINK CO | BUY | 154698 | 132.86 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KRISH CAPITAL SERVICES | BUY | 77675 | 128.14 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KRUNAL PRADEEP SHAH | BUY | 103000 | 133.44 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KSR CONSULTANCY SERVICES PVT L | BUY | 100000 | 137.71 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | LAXMI GOVIND KULKARNI | BUY | 105000 | 129.69 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | M/S RUKHMANI TRADERS | BUY | 85027 | 132.76 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | M/S SCION EXPORTS PRIVATE LIMITED | BUY | 220000 | 123.18 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MAMTA GUPTA | BUY | 64700 | 130.45 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANAN P DALAL | BUY | 84019 | 129.42 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 577403 | 130.82 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANISH KUMAR | BUY | 97368 | 130.66 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANISH KUMAR ASHKARAN | BUY | 85120 | 134.18 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANISH RATILAL SHAH | BUY | 128985 | 126.38 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANIYAR BADRESH | BUY | 85902 | 131.65 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 497958 | 131.96 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MEET TRADELINK PROP(DINESHCHANDRA MANILAL PATEL) | BUY | 125000 | 133.98 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MERCURY FUND MANAGEMENT CO.LTD. | BUY | 215078 | 132.10 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MLB CAPITAL PRIVATE LIMITED | BUY | 94003 | 131.18 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MUKUL RAMVALLABH TIBREWALA | BUY | 161785 | 133.97 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 679933 | 130.47 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | NEPTUNE FINCOT PVT LTD | BUY | 73170 | 137.35 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | OM INVESTMENTS | BUY | 129949 | 130.35 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | PASHUPATI CAPITAL SERVICES PVT. LTD. | BUY | 276141 | 131.24 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | PAWANSUT TIE-UP PRIVATE LTD | BUY | 100000 | 139.16 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | PINAC STOCK BROKERS PVT LTD | BUY | 243200 | 131.07 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | PKC STOCK BROKING PRIVATE LIMITED | BUY | 143742 | 130.03 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | PRAKASH BHANSALI | BUY | 220000 | 133.26 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | PRASHANT JAYANTILAL PATEL | BUY | 63782 | 130.69 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | PRB SECURITIES PRIVATE LTD. | BUY | 163835 | 129.78 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | R APPALA RAJU | BUY | 245000 | 134.20 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | R S SINDHU | BUY | 207657 | 130.19 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | R.M. SHARE TRADING PVT LTD | BUY | 281760 | 129.73 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | REGENT FINANCE CORPORATION PVT. LTD. | BUY | 181000 | 120.97 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SANJAY BHANWARLAL JAIN | BUY | 220593 | 132.61 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SANTOSH TIKAMDAS LOKWANI | BUY | 78663 | 130.67 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SARLA DEVI | BUY | 66000 | 134.67 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SHYAM SUNDER GUPTA | BUY | 152678 | 132.32 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SMART EQUITY BROKERS PRIVATE LIMITED | BUY | 84793 | 133.82 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SMITA M PATEL | BUY | 82127 | 132.60 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SPAN CAPLEASE PVT. LTD. | BUY | 60836 | 133.29 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SPAN COMMODITY & DERIVATIVES PVT.LTD | BUY | 100000 | 128.65 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SRINIVASAN GOVINDHARAJAN | BUY | 123005 | 132.38 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SUBODHSAGAR SHARES & SERVICES PRIVATE LIMITED | BUY | 83703 | 135.04 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SUN FINLEASE GUJARAT LTD | BUY | 84 | 132.50 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SURJIT SINGH REKHI | BUY | 102001 | 132.63 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | BUY | 65680 | 134.46 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | TOUCHSTONE SECURITIES | BUY | 129836 | 133.84 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | TRANSGLOBAL SECURITIES LTD. | BUY | 453285 | 131.83 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | TRIPTI SINGHVI | BUY | 209787 | 129.78 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | URVI INVESTMENT (PROP:JYOTI MEHTA) | BUY | 87836 | 129.55 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | UTTAM SHARE BROKER PVT. LTD. | BUY | 133420 | 130.76 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | V N SHAH | BUY | 62635 | 132.30 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | VASANTI SHARE BROKERS LIMITED | BUY | 107393 | 132.16 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | VASU DEV CHHABRA | BUY | 59736 | 134.64 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | YOKE SECURITIES LTD. | BUY | 78317 | 133.58 | - |
| 10-MAR-2010 | BEPL | BHANSALI ENG. POLYMERS LT | ARION COMMERCIAL PVT LTD | SELL | 1500000 | 19.33 | - |
| 10-MAR-2010 | BSELINFRA | BSEL Infrastructure Realt | ELARA CAPITAL PLC (DR) | SELL | 1082638 | 14.87 | - |
| 10-MAR-2010 | BSELINFRA | BSEL Infrastructure Realt | HI-GROWTH CORPORATE SERVICES PVT. LTD. | SELL | 497359 | 14.92 | - |
| 10-MAR-2010 | CREWBOS | Crew B.O.S. Products Limi | OBEROI DIMPLE | SELL | 100397 | 78.77 | - |
| 10-MAR-2010 | GLOBUSSPR | Globus Spirits Limited | INFORMED TECHNOLOGIES INDIA LIMITED | SELL | 112279 | 116.66 | - |
| 10-MAR-2010 | HANUNG | Hanung Toys and Textiles | TRANSGLOBAL SECURITIES LTD. | SELL | 132968 | 159.44 | - |
| 10-MAR-2010 | HOPFL | House of Pearl Fashions L | OBEROI DIMPLE | SELL | 234961 | 90.08 | - |
| 10-MAR-2010 | IFL | India Foils Limited | ESS DEE ALUMINIUM LTD | SELL | 154948 | 7.23 | - |
| 10-MAR-2010 | KOTAKNIFTY | Kotak Nifty ETF | ESMERALDA INVESTMENTS PVT LTD | SELL | 29692 | 508.50 | - |
| 10-MAR-2010 | KOTAKNIFTY | Kotak Nifty ETF | KOTAK SECURITIES LTD. | SELL | 2222 | 512.75 | - |
| 10-MAR-2010 | KOTAKNIFTY | Kotak Nifty ETF | SHRINIVAS DEMPO | SELL | 29692 | 508.50 | - |
| 10-MAR-2010 | NITINFIRE | Nitin Fire Protection Ind | HEENA VORA | SELL | 66116 | 411.34 | - |
| 10-MAR-2010 | NITINFIRE | Nitin Fire Protection Ind | MARWADI SHARES AND FINANCE LIMITED | SELL | 102965 | 407.16 | - |
| 10-MAR-2010 | NITINFIRE | Nitin Fire Protection Ind | PREMSHANKER A MEHTA | SELL | 176445 | 405.47 | - |
| 10-MAR-2010 | NITINFIRE | Nitin Fire Protection Ind | SHRADDHA NILESH MEHTA | SELL | 67877 | 400.79 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | A TO Z STOCK TRADE PRIVATE LIMITED | SELL | 186395 | 132.39 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ACHAL KUMAR DAGA | SELL | 125000 | 128.33 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 351535 | 132.42 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | AIRAN FINSTOCKS PRIVATE LIMITED | SELL | 42572 | 135.89 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ALIVE CONSULTANTS ALIVE | SELL | 162045 | 133.14 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | AMIT MANILAL GALA | SELL | 61831 | 133.69 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | AMP POLYCOT | SELL | 102000 | 133.81 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ANIL MANEKLAL SHAH HUF | SELL | 100000 | 128.65 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ANITA AIREN | SELL | 60000 | 134.06 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ASHOKKUMAR GOVINDBHAI PARMAR | SELL | 159000 | 129.20 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 101858 | 124.34 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | SELL | 145408 | 133.16 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | ASTHA BUDHWANI | SELL | 53000 | 125.12 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BAFNA RAMESH KUMAR | SELL | 67826 | 130.01 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BAKHAI JYOTI KISHOR | SELL | 50000 | 122.04 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BHAVIN SURESH CHHEDA | SELL | 90806 | 131.59 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BLUE PEACOCK SECURITIES PVT LT | SELL | 231100 | 130.91 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 1071917 | 132.80 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | C D INTEGRATED SERVICES LTD. | SELL | 131530 | 130.86 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 246910 | 131.43 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | CPR CAPITAL SERVICES LTD. | SELL | 178121 | 127.46 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DEEPAK SHANTILAL CHHEDA | SELL | 120616 | 131.57 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DHYAN SECURITIES PVT LTD | SELL | 72624 | 132.73 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DINESH MUNJAL(HUF) | SELL | 489043 | 131.95 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DIPALDEVENDRAKUMARSHAH | SELL | 48000 | 134.77 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. | SELL | 72872 | 130.29 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | FAIR DEAL TRADELINK COMPANY | SELL | 64500 | 130.63 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | FICUS SECURITIES PRIVATE LIMITED | SELL | 153934 | 133.30 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | G RAMAKRISHNA | SELL | 136000 | 129.45 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | GAURAV ASSET MANAGEMENT PRIVATE LIMITED | SELL | 55069 | 131.10 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 1605129 | 130.83 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED | SELL | 117412 | 131.27 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | IKAB SECURITIES LTD. | SELL | 103414 | 131.12 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | INDIA ADVANTAGE SECURITIES LTD. | SELL | 444281 | 131.69 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | INDRA KUMAR BAGRI | SELL | 61675 | 133.22 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | JAINITA NARESH SHAH | SELL | 125000 | 127.98 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | JAMUNARANI S | SELL | 62502 | 129.89 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | JMP SECURITIES PVT LTD | SELL | 205879 | 129.37 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KAKANI OMPRAKASH | SELL | 72257 | 131.67 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 565445 | 130.14 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KHANDWALA TRADELINK CO | SELL | 131698 | 132.06 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KRISH CAPITAL SERVICES | SELL | 77675 | 128.24 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KRUNAL PRADEEP SHAH | SELL | 103000 | 129.92 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | KSR CONSULTANCY SERVICES PVT L | SELL | 100000 | 121.83 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | LAXMI GOVIND KULKARNI | SELL | 105000 | 131.17 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | M/S RUKHMANI TRADERS | SELL | 85026 | 132.55 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | M/S SCION EXPORTS PRIVATE LIMITED | SELL | 440000 | 128.14 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MAMTA GUPTA | SELL | 64700 | 130.94 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANAN P DALAL | SELL | 84019 | 129.72 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 577403 | 130.97 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANISH KUMAR | SELL | 97368 | 130.50 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANISH KUMAR ASHKARAN | SELL | 85120 | 134.11 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANISH RATILAL SHAH | SELL | 128985 | 136.57 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MANIYAR BADRESH | SELL | 85902 | 132.92 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 497958 | 132.07 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MEET TRADELINK PROP(DINESHCHANDRA MANILAL PATEL) | SELL | 125000 | 134.97 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MERCURY FUND MANAGEMENT CO.LTD. | SELL | 215078 | 136.33 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MLB CAPITAL PRIVATE LIMITED | SELL | 94003 | 131.44 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | MUKUL RAMVALLABH TIBREWALA | SELL | 161785 | 133.94 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 617582 | 129.42 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | NEPTUNE FINCOT PVT LTD | SELL | 73170 | 137.42 | - |
| 10-MAR-2010 | TEXMOPIPES | Texmo Pipe & Products Ltd | OM INVESTMENTS | SELL | 129949 | 131.50 | - |
